QuTiP: Quantum Toolbox in Python¶
- Frontmatter
- Installation
- Users Guide
- Guide Overview
- Basic Operations on Quantum Objects
- Manipulating States and Operators
- Using Tensor Products and Partial Traces
- Time Evolution and Quantum System Dynamics
- Solving for Steady-State Solutions
- Two-time correlation functions
- Quantum Optimal Control
- Plotting on the Bloch Sphere
- Visualization of quantum states and processes
- Parallel computation
- Saving QuTiP Objects and Data Sets
- Generating Random Quantum States & Operators
- Modifying Internal QuTiP Settings
- Quantum Information Processing
- Measurement of Quantum Objects
- Gallery
- API documentation
- Change Log
- Version 4.6.2 (June 2, 2021)
- Version 4.6.1 (May 4, 2021)
- Version 4.6.0 (April 11, 2021)
- Version 4.5.3 (February 19, 2021)
- Version 4.5.2 (July 14, 2020)
- Version 4.5.1 (May 15, 2020)
- Version 4.5.0 (January 31, 2020)
- Version 4.4.1 (August 29, 2019)
- Version 4.4.0 (July 03, 2019)
- Version 4.3.0 (July 14, 2018)
- Version 4.2.0 (July 28, 2017)
- Version 4.1.0 (March 10, 2017)
- Version 4.0.2 (January 5, 2017)
- Version 4.0.0 (December 22, 2016)
- Version 3.2.0 (Never officially released)
- Version 3.1.0 (January 1, 2015)
- Version 3.0.1 (Aug 5, 2014)
- Version 3.0.0 (July 17, 2014)
- Version 2.2.0 (March 01, 2013)
- Version 2.1.0 (October 05, 2012)
- Version 2.0.0 (June 01, 2012)
- Version 1.1.4 (May 28, 2012)
- Version 1.1.3 (November 21, 2011)
- Version 1.1.2 (October 27, 2011)
- Version 1.1.1 (October 25, 2011)
- Version 1.1.0 (October 04, 2011)
- Version 1.0.0 (July 29, 2011)
- Developers
- Development Documentation
- Bibliography